Carnival Airlines fleet details
|
Airbus A300 in the history of Carnival Airlines
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
236 | 300B4-203F | N222KW | 06/11/1997 | 01/11/1999 | To European Air Transport as OO-DLE |
207 | 300B4-203F | N228KW | 01/10/1997 | 12/12/1997 | To TAESA as XA-TBO |
207 | 300B4-203F | N228KW | 25/11/1996 | 08/05/1997 | To TransAer as N228KW |
261 | 300B4-203F | N14975 | 12/09/1996 | 30/04/1997 | To Pan American Airways as N229KW |
236 | 300B4-203F | N222KW | 12/05/1996 | 01/05/1997 | To Pegasus Airlines as N222KW |
274 | 300B4-203F | N227KW | 28/04/1996 | 01/06/1997 | To Pan American Airways as N227KW |
227 | 300B4-203F | N223KW | 27/12/1995 | 17/02/2001 | To TNT as EC-HVZ |
95 | 300B4-203 | N226KW | 06/08/1995 | 16/02/1999 | To Pace Cargo Enterprises as N226KW |
93 | 300B4-203 | N225KW | 30/06/1995 | 12/03/1999 | To PCE as N225KW |
73 | 300B4-203F | N224KW | 01/01/1995 | 09/08/1999 | To Pace Cargo Enterprises as N224KW |
227 | 300B4-203F | N203PA | 20/12/1994 | 01/05/1995 | To LADECO as N203PA |
236 | 300B4-203F | N207PA | 14/11/1994 | 27/04/1995 | To LADECO as N222KW |
152 | 300B4-203F | N221EA | 28/03/1994 | 26/02/1998 | To European Air Transport as OO-DLC |
Home >> Airline >> Fleet Carnival Airlines >> A300 >> History